<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for kaylaiacovino3.0</title>
	<atom:link href="http://www.kaylaiacovino.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaylaiacovino.com</link>
	<description>Now with 1.21 gigawatts</description>
	<lastBuildDate>Thu, 23 May 2013 10:49:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on Tools for Petrologists by Correction to Glass Density Calc in Tools for Petrologists &#187; kaylaiacovino3.0</title>
		<link>http://www.kaylaiacovino.com/tools-for-petrologists/comment-page-1/#comment-538</link>
		<dc:creator>Correction to Glass Density Calc in Tools for Petrologists &#187; kaylaiacovino3.0</dc:creator>
		<pubDate>Thu, 23 May 2013 10:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaylaiacovino.com/?page_id=531#comment-538</guid>
		<description>[...] Tools for Petrologists [...]</description>
		<content:encoded><![CDATA[<p>[...] Tools for Petrologists [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools for Petrologists by New Tool For Petrologists: Link to the Giordano Viscosity Model &#187; kaylaiacovino3.0</title>
		<link>http://www.kaylaiacovino.com/tools-for-petrologists/comment-page-1/#comment-444</link>
		<dc:creator>New Tool For Petrologists: Link to the Giordano Viscosity Model &#187; kaylaiacovino3.0</dc:creator>
		<pubDate>Tue, 02 Oct 2012 10:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaylaiacovino.com/?page_id=531#comment-444</guid>
		<description>[...] Tools for Petrologists [...]</description>
		<content:encoded><![CDATA[<p>[...] Tools for Petrologists [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools for Petrologists by New Tool for Petrologists &#8211; Glass Density Calc &#187; kaylaiacovino3.0</title>
		<link>http://www.kaylaiacovino.com/tools-for-petrologists/comment-page-1/#comment-442</link>
		<dc:creator>New Tool for Petrologists &#8211; Glass Density Calc &#187; kaylaiacovino3.0</dc:creator>
		<pubDate>Fri, 14 Sep 2012 16:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaylaiacovino.com/?page_id=531#comment-442</guid>
		<description>[...] Tools for Petrologists [...]</description>
		<content:encoded><![CDATA[<p>[...] Tools for Petrologists [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Driving a Robot Into a Lava Lake &#8211; Or, At Least, Taking a Picture of One by Connecting to Your Rovio Wi-Fi Robot Ad-Hoc with Linux &#187; kaylaiacovino3.0</title>
		<link>http://www.kaylaiacovino.com/2012/09/08/driving-a-robot-into-a-lava-lake/comment-page-1/#comment-441</link>
		<dc:creator>Connecting to Your Rovio Wi-Fi Robot Ad-Hoc with Linux &#187; kaylaiacovino3.0</dc:creator>
		<pubDate>Fri, 14 Sep 2012 12:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaylaiacovino.com/?p=589#comment-441</guid>
		<description>[...] I mentioned in a previous post, I am going to attempt to drive my Rovio wireless robot camera into (or at least near to) a lava [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned in a previous post, I am going to attempt to drive my Rovio wireless robot camera into (or at least near to) a lava [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools for Petrologists by New Tool for Petrologists &#8211; Oxide to Element Conversion Tool &#187; kaylaiacovino3.0</title>
		<link>http://www.kaylaiacovino.com/tools-for-petrologists/comment-page-1/#comment-440</link>
		<dc:creator>New Tool for Petrologists &#8211; Oxide to Element Conversion Tool &#187; kaylaiacovino3.0</dc:creator>
		<pubDate>Mon, 10 Sep 2012 17:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaylaiacovino.com/?page_id=531#comment-440</guid>
		<description>[...] Tools for Petrologists [...]</description>
		<content:encoded><![CDATA[<p>[...] Tools for Petrologists [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Driving a Robot Into a Lava Lake &#8211; Or, At Least, Taking a Picture of One by Wandering Justin</title>
		<link>http://www.kaylaiacovino.com/2012/09/08/driving-a-robot-into-a-lava-lake/comment-page-1/#comment-439</link>
		<dc:creator>Wandering Justin</dc:creator>
		<pubDate>Sat, 08 Sep 2012 23:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaylaiacovino.com/?p=589#comment-439</guid>
		<description>The only thing that rates higher on my Badassometer than a volcanic crater is one with a lava lake in it. Those photos absolutely blow my mind. I never get tired of seeing the earth in action!</description>
		<content:encoded><![CDATA[<p>The only thing that rates higher on my Badassometer than a volcanic crater is one with a lava lake in it. Those photos absolutely blow my mind. I never get tired of seeing the earth in action!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tour de Food by Mark Lynch</title>
		<link>http://www.kaylaiacovino.com/tour-de-food/comment-page-1/#comment-437</link>
		<dc:creator>Mark Lynch</dc:creator>
		<pubDate>Tue, 28 Aug 2012 14:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaylaiacovino.com/?page_id=464#comment-437</guid>
		<description>Hi Kayla,

How about Cognac? Which, funnily enough, comes from Cognac in France. There is even a shop in the town centre which is dedicated to just one thing.

You guessed it, Cognac!

Enjoy!</description>
		<content:encoded><![CDATA[<p>Hi Kayla,</p>
<p>How about Cognac? Which, funnily enough, comes from Cognac in France. There is even a shop in the town centre which is dedicated to just one thing.</p>
<p>You guessed it, Cognac!</p>
<p>Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Travel Happy: Why Having a Good Attitude is Key to a Stress-Free Journey by Wandering Justin</title>
		<link>http://www.kaylaiacovino.com/2012/08/17/travel-happy-why-having-a-good-attitude-is-key-to-a-stress-free-journey/comment-page-1/#comment-434</link>
		<dc:creator>Wandering Justin</dc:creator>
		<pubDate>Sat, 18 Aug 2012 23:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaylaiacovino.com/?p=564#comment-434</guid>
		<description>Yes! Many travelers default to treating anyone in the travel industry as one of Satan&#039;s minions the second things look like they might go pear shaped. You stayed positive, you stayed nice, things worked out. Even if they hadn&#039;t, the good attitude may have gone a long way in solving the problem painlessly as possible.</description>
		<content:encoded><![CDATA[<p>Yes! Many travelers default to treating anyone in the travel industry as one of Satan&#8217;s minions the second things look like they might go pear shaped. You stayed positive, you stayed nice, things worked out. Even if they hadn&#8217;t, the good attitude may have gone a long way in solving the problem painlessly as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools for Petrologists by Gordon Moore</title>
		<link>http://www.kaylaiacovino.com/2012/03/25/tools-for-petrologists/comment-page-1/#comment-421</link>
		<dc:creator>Gordon Moore</dc:creator>
		<pubDate>Sun, 25 Mar 2012 22:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaylaiacovino.com/?p=529#comment-421</guid>
		<description>Hi Kayla,
You should put the refs for the equations that are used in your spreadsheets. Makes it more useful and avoids looking like you did all the work determining the dependence of ferric ferrous and fO2, for example.  Just a suggestion. Otherwise, great idea.</description>
		<content:encoded><![CDATA[<p>Hi Kayla,<br />
You should put the refs for the equations that are used in your spreadsheets. Makes it more useful and avoids looking like you did all the work determining the dependence of ferric ferrous and fO2, for example.  Just a suggestion. Otherwise, great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools for Petrologists by Tools for Petrologists &#187; kaylaiacovino3.0</title>
		<link>http://www.kaylaiacovino.com/tools-for-petrologists/comment-page-1/#comment-420</link>
		<dc:creator>Tools for Petrologists &#187; kaylaiacovino3.0</dc:creator>
		<pubDate>Sun, 25 Mar 2012 12:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaylaiacovino.com/?page_id=531#comment-420</guid>
		<description>[...] Tools for Petrologists [...]</description>
		<content:encoded><![CDATA[<p>[...] Tools for Petrologists [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
